Fique por dentro do ranking de
emplacamentos de motos e marcas no Brasil
em 2024!
Variação mensal de emplacamentos em 2024
Total de emplacamentos de motos no Brasil em 2024
Pos. | Modelo | Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda CG 160 Titan | 34321 | 32623 | 35987 | 42336 | 40517 | 38602 | 31052 | 37419 | 37404 | 36984 | 27900 | 32876 | 428021 |
2 | Honda BIZ 125 | 16000 | 14566 | 16080 | 18738 | 19705 | 18562 | 17237 | 18167 | 17136 | 20800 | 20536 | 22485 | 220012 |
3 | Honda Pop 110i | 12676 | 11588 | 12922 | 14326 | 12686 | 15450 | 13694 | 14412 | 14950 | 16201 | 15404 | 15586 | 169895 |
4 | Honda NXR 160 Bros | 12210 | 11427 | 12583 | 14110 | 15045 | 14207 | 12466 | 12699 | 10563 | 12996 | 13271 | 13422 | 154999 |
5 | Honda CB 300F Twister | 3968 | 3830 | 4158 | 5321 | 5522 | 5254 | 5075 | 5886 | 5995 | 5587 | 4327 | 5260 | 60183 |
6 | Honda Biz 110i | 8843 | 7981 | 8680 | 8865 | 7797 | 6285 | 4952 | 2436 | 1045 | 563 | 420 | 392 | 58259 |
7 | Honda PCX 160 | 4567 | 4292 | 5068 | 5792 | 5748 | 5091 | 4191 | 4549 | 4650 | 4347 | 2887 | 3879 | 55061 |
8 | Mottu Sport 110i | 5427 | 4089 | 5495 | 2749 | 1507 | 5171 | 6802 | 6344 | 5099 | 3685 | 5444 | 1029 | 52841 |
9 | Yamaha Factor 150 | 3352 | 3600 | 4424 | 4907 | 4798 | 4634 | 4624 | 4505 | 3909 | 4722 | 3676 | 3165 | 50316 |
10 | Yamaha XTZ 250 Lander | 3141 | 3322 | 3558 | 4351 | 4270 | 3916 | 4279 | 4262 | 4243 | 4761 | 3462 | 3111 | 46676 |
11 | Yamaha Fazer 250 ABS | 3441 | 3528 | 4198 | 4693 | 4274 | 3978 | 3848 | 4172 | 4014 | 3469 | 3444 | 3337 | 46396 |
12 | Honda Sahara 300 | 1820 | 3455 | 4021 | 4524 | 3848 | 4035 | 3585 | 3030 | 3361 | 3339 | 3145 | 3180 | 41343 |
13 | Yamaha Fazer FZ15 | 3175 | 3213 | 3333 | 3936 | 3741 | 3728 | 3752 | 3737 | 3573 | 4155 | 2818 | 2035 | 41196 |
14 | Yamaha XTZ 150 Crosser | 2725 | 2480 | 2833 | 3220 | 3209 | 3125 | 3301 | 3608 | 3361 | 3115 | 2817 | 3182 | 36976 |
15 | Honda XRE 190 | 1914 | 1592 | 1845 | 2176 | 3307 | 3039 | 2493 | 3467 | 2879 | 3204 | 4056 | 2860 | 32832 |
16 | Shineray XY 125 | 1975 | 1729 | 2046 | 2996 | 2304 | 2376 | 2555 | 2558 | 2755 | 3189 | 2399 | 2328 | 29210 |
17 | Honda Elite 125 | 2658 | 2707 | 2516 | 2104 | 974 | 1175 | 2448 | 2863 | 2445 | 2462 | 2499 | 2694 | 27545 |
18 | Yamaha Fazer 150 | 1345 | 1608 | 1411 | 1658 | 1573 | 1690 | 2106 | 1978 | 1887 | 1912 | 2042 | 2063 | 21273 |
19 | Avelloz AZ1 | 1100 | 1062 | 1284 | 1360 | 1334 | 1170 | 1535 | 1705 | 1861 | 1970 | 1864 | 1873 | 18118 |
20 | Yamaha N Max | 937 | 1228 | 1462 | 1580 | 1491 | 1478 | 1769 | 1782 | 1625 | 1763 | 1284 | 1136 | 17535 |
21 | Yamaha Neo 125 | 1459 | 1341 | 1295 | 1509 | 1357 | 1295 | 1398 | 1457 | 1435 | 1540 | 1345 | 1356 | 16787 |
22 | Shineray SHI 175 | 418 | 575 | 483 | 987 | 1352 | 1770 | 1337 | 1661 | 1828 | 2183 | 1891 | 2291 | 16776 |
23 | Shineray XY 50 | 1243 | 1100 | 1152 | 1338 | 1279 | 1286 | 1572 | 1221 | 1205 | 1447 | 1394 | 1569 | 15806 |
24 | Shineray Jet 125 | 1975 | 1729 | 2046 | 2996 | 2304 | 2376 | - | - | - | - | - | - | 13426 |
25 | Yamaha Fluo 125 ABS | 838 | 885 | 1045 | 1133 | 1074 | 1054 | 1083 | 1149 | 1207 | 1368 | 1123 | 1291 | 13250 |
26 | Honda ADV | 1279 | 1061 | 991 | 1147 | 1216 | 1204 | 1114 | 1219 | 1123 | 1176 | 1120 | 533 | 13183 |
27 | Shineray XY 150 | 291 | 476 | 639 | - | 910 | 1209 | 1507 | 1324 | 1303 | 1793 | 1482 | 1532 | 12466 |
28 | Yamaha MT 03 | 670 | 785 | 733 | 893 | 817 | 926 | 919 | 1001 | 1032 | 1176 | 1011 | 1083 | 11046 |
29 | Yamaha XMax | 611 | 718 | 952 | 894 | 889 | 779 | 918 | 855 | 749 | 632 | 470 | 1103 | 9570 |
30 | Yamaha Factor 125 | 217 | 382 | 764 | 764 | 742 | 679 | 917 | 612 | 959 | 773 | 755 | 571 | 8135 |
31 | Bajaj Dominar 400 | 185 | 88 | 472 | 497 | 649 | 709 | 942 | 455 | 410 | 769 | 799 | 885 | 6860 |
32 | Yamaha R15 | 386 | 540 | 785 | 1056 | 824 | 559 | 451 | 470 | 405 | 384 | 369 | 490 | 6719 |
33 | Royal Enfield Hunter 350 | 280 | 190 | 437 | 646 | 511 | 458 | 506 | 584 | 516 | 571 | 430 | 558 | 5687 |
34 | Honda CB 500 X | 141 | 218 | 297 | 542 | 482 | 442 | 447 | 505 | 586 | 442 | 401 | 529 | 5032 |
35 | Haojue DR 160 | 423 | 329 | 381 | 312 | 143 | 426 | 378 | 340 | 371 | 289 | 423 | 423 | 4238 |
36 | Royal Enfield Meteor 350 | 340 | 222 | 237 | 275 | 329 | 340 | 429 | 429 | 397 | 453 | 392 | 380 | 4223 |
37 | Haojue DK 150 | 309 | 271 | 347 | 233 | 120 | 321 | 539 | 399 | 154 | 632 | 266 | 452 | 4043 |
38 | Shineray Fire 150 | 291 | 476 | 639 | - | 910 | 1209 | - | - | - | - | - | - | 3525 |
39 | BMW R 1250 GS | 468 | 290 | 227 | 246 | 365 | 364 | 466 | 342 | 293 | 281 | 104 | 62 | 3508 |
40 | Triumph Tiger 900 | 264 | 244 | 315 | 371 | 349 | 254 | 218 | 258 | 244 | 375 | 226 | 281 | 3399 |
41 | Honda CB 500 F | 184 | 180 | 236 | 246 | 264 | 283 | 369 | 312 | 272 | 272 | 312 | 324 | 3254 |
42 | Haojue DK 160 | 177 | 75 | 206 | 349 | 261 | 115 | 364 | 504 | 593 | 328 | 148 | 92 | 3212 |
43 | Triumph Scrambler 400 X | - | - | - | 1 | 137 | 450 | 911 | 519 | 143 | 239 | 434 | 164 | 2998 |
44 | Honda CB 650 R | 36 | 117 | 150 | 249 | 200 | 314 | 308 | 356 | 268 | 320 | 283 | 263 | 2864 |
45 | BMW G 310 GS | 480 | 275 | 181 | 186 | 132 | 116 | 270 | 243 | 230 | 234 | 196 | 224 | 2767 |
46 | Honda NC 750X | 262 | 264 | 237 | 218 | 272 | 286 | 265 | 255 | 232 | 233 | 144 | 84 | 2752 |
47 | Royal Enfield Classic 350 | 254 | 189 | 230 | 229 | 171 | 180 | 192 | 220 | 235 | 300 | 257 | 265 | 2722 |
48 | Haojue Master Ride 150 | 241 | 217 | 233 | 269 | 215 | 155 | 265 | 231 | 176 | 199 | 147 | 149 | 2497 |
49 | Yamaha MT 07 | 146 | 151 | 189 | 229 | 183 | 209 | 199 | 227 | 233 | 209 | 141 | 215 | 2331 |
50 | Honda XRE 300 | 1265 | 418 | 222 | 77 | 59 | 42 | 34 | 28 | 13 | 3 | 27 | 17 | 2205 |
51 | Yamaha R3 | 102 | 148 | 108 | 145 | 162 | 190 | 175 | 177 | 163 | 187 | 181 | 163 | 1901 |
52 | Haojue NK 150 | 206 | 180 | 162 | 155 | 131 | 87 | 163 | 146 | 142 | 169 | 182 | 158 | 1881 |
53 | Yamaha MT 09 | 102 | 105 | 125 | 167 | 134 | 169 | 184 | 150 | 164 | 170 | 142 | 146 | 1758 |
54 | Bajaj Dominar 200 | 118 | 156 | 175 | 96 | 8 | 1 | 16 | 120 | 169 | 294 | 211 | 360 | 1724 |
55 | Haojue Chopper Road 150 | 115 | 129 | 154 | 168 | 209 | 132 | 134 | 140 | 105 | 81 | 71 | 97 | 1535 |
56 | Bajaj Dominar 160 | 73 | 160 | 138 | 61 | 61 | 19 | 18 | 72 | 169 | 162 | 285 | 258 | 1476 |
57 | Dafra NH 190 | 149 | 112 | 90 | 143 | 120 | 80 | 173 | 143 | 149 | 113 | 75 | 98 | 1445 |
58 | Triumph Tiger 1200 | 37 | 33 | 25 | 46 | 177 | 188 | 151 | 131 | 199 | 150 | 84 | 159 | 1380 |
59 | Kawasaki Versys-X 300 | 79 | 87 | 117 | 155 | 128 | 153 | 141 | 119 | 124 | 122 | 77 | 47 | 1349 |
60 | BMW S 1000 RR | 48 | 62 | 91 | 134 | 115 | 118 | 142 | 93 | 91 | 142 | 132 | 117 | 1285 |
61 | Kawasaki Versys 650 | 67 | 123 | 121 | 89 | 76 | 66 | 118 | 103 | 91 | 104 | 76 | 95 | 1129 |
62 | Yamaha MT 09 Tracer | 45 | 43 | 73 | 88 | 89 | 115 | 100 | 115 | 115 | 125 | 103 | 93 | 1104 |
63 | BMW F 850 GS | 104 | 81 | 176 | 246 | 208 | 112 | 37 | 6 | 5 | 1 | 27 | 52 | 1055 |
64 | Honda CRF 1100 L - Africa Twin 1100 | 100 | 107 | 89 | 76 | 92 | 95 | 82 | 96 | 75 | 78 | 38 | 119 | 1047 |
65 | Royal Enfield Interceptor | 55 | 26 | 79 | 87 | 109 | 67 | 76 | 89 | 98 | 89 | 121 | 105 | 1001 |
66 | Honda CBR 650R | 58 | 66 | 61 | 102 | 110 | 105 | 81 | 98 | 98 | 76 | 84 | 58 | 997 |
67 | Bull F5 Plus | 96 | 95 | 63 | 71 | 72 | 78 | 96 | 62 | 65 | 95 | 79 | 102 | 974 |
68 | Kawasaki Vulcan S 650 | 118 | 103 | 87 | 74 | 54 | 86 | 99 | 84 | 66 | 90 | 49 | 58 | 968 |
69 | Kawasaki Z 900 | 108 | 121 | 132 | 100 | 32 | 29 | 51 | 72 | 82 | 102 | 77 | 42 | 948 |
70 | Haojue Lindy 125 | 55 | 72 | 80 | 70 | 84 | 69 | 72 | 59 | 57 | 80 | 53 | 53 | 804 |
71 | Suzuki V-Strom 650 | 55 | 74 | 69 | 55 | 73 | 90 | 78 | 86 | 45 | 71 | 46 | 45 | 787 |
72 | Royal Enfield Scram 411 | 144 | 90 | 106 | 94 | 81 | 68 | 61 | 46 | 38 | 22 | 8 | 12 | 770 |
73 | Honda CB 1000R | 85 | 62 | 43 | 53 | 68 | 53 | 58 | 46 | 50 | 68 | 58 | 69 | 713 |
74 | Dafra Cruisym 150 | 133 | 77 | 68 | 76 | 68 | 25 | 43 | 51 | 34 | 39 | 33 | 65 | 712 |
75 | Dafra Cruisym 300 | 93 | 61 | 60 | 28 | 50 | 57 | 61 | 56 | 30 | 3 | 110 | 96 | 705 |
76 | Kawasaki Ninja 400 | 62 | 74 | 87 | 98 | 86 | 117 | 82 | 23 | 8 | 6 | - | - | 643 |
77 | Bull BM-T180 | 8 | 22 | 32 | 26 | 20 | 25 | 26 | 80 | 88 | 108 | 87 | 70 | 592 |
78 | Shineray XY 250 | - | - | - | - | - | - | - | 17 | 252 | 252 | - | 69 | 590 |
79 | Royal Enfield Himalayan | 103 | 96 | 76 | 76 | 58 | 54 | 46 | 33 | 29 | 12 | 3 | 1 | 587 |
80 | Dafra NH 300 | 61 | 56 | 70 | 27 | 42 | 28 | - | 46 | 50 | 86 | 44 | 72 | 582 |
81 | Triumph Trident 660 | 21 | 36 | 57 | 59 | 37 | 42 | 25 | 143 | 44 | 9 | 8 | 90 | 571 |
82 | Triumph Tiger 660 Sport | 58 | 59 | 116 | 88 | 23 | 5 | 3 | 3 | 3 | 81 | 46 | 72 | 557 |
83 | BMW F 800 GS | - | - | - | - | - | - | 46 | 74 | 85 | 105 | 89 | 79 | 478 |
84 | Kawasaki Z 400 | 59 | 62 | 64 | 56 | 60 | 65 | 69 | 27 | 5 | 5 | 3 | 1 | 476 |
85 | Dafra Citycom S 300 | 51 | 43 | 46 | 61 | 10 | 33 | 50 | 44 | 38 | 19 | 19 | 26 | 440 |
86 | Honda Pop 100 | 44 | 35 | 48 | 51 | 46 | 38 | 44 | 37 | 20 | 30 | 22 | 23 | 438 |
87 | Honda CG 125 | 44 | 39 | 41 | 39 | 33 | 27 | 41 | 37 | 22 | 40 | 28 | 41 | 432 |
88 | Triumph Street Triple 765 | 39 | 41 | 38 | 65 | 33 | 30 | 67 | 43 | 12 | 3 | 6 | 47 | 424 |
89 | Kawasaki Ninja 300 | 20 | 19 | 29 | 23 | 22 | 21 | 28 | 44 | 46 | 57 | 45 | 64 | 418 |
90 | Suzuki GSX S 1000 | 22 | 23 | 25 | 26 | 36 | 31 | 39 | 25 | 46 | 58 | 51 | 35 | 417 |
91 | Honda CG 150 | 30 | 25 | 38 | 34 | 38 | 27 | 34 | 41 | 33 | 23 | 35 | 38 | 396 |
92 | BMW F 900 R | 9 | 18 | 47 | 64 | 57 | 57 | 60 | 23 | 8 | 20 | 15 | 13 | 391 |
93 | Royal Enfield Continental GT | 29 | 19 | 36 | 31 | 31 | 26 | 23 | 26 | 30 | 24 | 41 | 63 | 379 |
94 | Honda PCX 150 | 40 | 43 | 43 | 41 | 36 | 28 | 38 | 26 | 28 | 21 | 18 | 16 | 378 |
95 | Watts W 125 | 43 | 40 | 61 | 35 | 42 | 28 | 30 | - | 23 | 14 | 23 | 29 | 368 |
96 | Kawasaki NINJA ZX-6R 636 | 15 | 18 | 23 | 35 | 32 | 42 | 54 | 47 | 44 | 29 | 6 | 1 | 346 |
97 | BMW G 310 R | 34 | 46 | 40 | 34 | 38 | 19 | 29 | 20 | 14 | 31 | 19 | 19 | 343 |
98 | Sousa TR 150 | 15 | 23 | 19 | 27 | - | 35 | 17 | 35 | 25 | 37 | 35 | 26 | 294 |
99 | Dafra Maxsym 400i | 42 | 21 | 16 | 42 | 53 | 36 | 33 | 28 | 8 | 3 | 1 | - | 283 |
100 | Kawasaki Z 900 RS | 8 | 20 | 22 | 29 | 26 | 26 | 18 | 21 | 27 | 17 | 27 | 34 | 275 |
101 | Honda X-ADV | 25 | 17 | 27 | 20 | 18 | 21 | 12 | 22 | 28 | 33 | 20 | 22 | 265 |
102 | Honda CB 250F Twister | 28 | 29 | 26 | 20 | 23 | 23 | 25 | 24 | 11 | 14 | 18 | 15 | 256 |
103 | Triumph Scrambler 1200 XC | 9 | 11 | 6 | - | 35 | 28 | 28 | 13 | 28 | 50 | 28 | 16 | 252 |
104 | Shineray SHE S | 15 | 8 | 14 | 20 | 52 | 22 | 26 | 26 | 17 | 14 | 19 | 11 | 244 |
105 | Harley-Davidson Street Glide | 9 | 9 | 5 | 16 | 42 | 22 | 27 | 24 | 19 | 27 | 22 | 18 | 240 |
106 | Kawasaki Z 1000 | 23 | 25 | 18 | 24 | 17 | 22 | 20 | 19 | 23 | 18 | 18 | 13 | 240 |
107 | Dafra Apache RTR 200 | 100 | 71 | 35 | 11 | 5 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 236 |
108 | Harley-Davidson Fat Boy 114 | 19 | 18 | 29 | 29 | 19 | 23 | 20 | 18 | 16 | 14 | 16 | 15 | 236 |
109 | Suzuki GSX-S 750 | 32 | 50 | 14 | 33 | 64 | 25 | 11 | 3 | 1 | 1 | - | - | 234 |
110 | Haojue VR 150 | 16 | 20 | 20 | 28 | 22 | 18 | 17 | 18 | 18 | 21 | 17 | 15 | 230 |
111 | Kawasaki Versys 1000 | 29 | 31 | 7 | 10 | 9 | 18 | 20 | 22 | 19 | 23 | 18 | 21 | 227 |
112 | Triumph Bonneville | 19 | 15 | 42 | 26 | 31 | 20 | 7 | 4 | 12 | 18 | 15 | 16 | 225 |
113 | Ducati Multistrada V4 S | 15 | 18 | 22 | 23 | 15 | 19 | 17 | 14 | 18 | 10 | 17 | 6 | 194 |
114 | Suzuki V-Strom 1050 | 6 | 7 | 10 | 19 | 13 | 14 | 25 | 8 | 24 | 31 | 14 | 19 | 190 |
115 | Harley-Davidson Pan America | 16 | 20 | 13 | 21 | 13 | 27 | 21 | 13 | 7 | 10 | 9 | 15 | 185 |
116 | Kawasaki Ninja 650R | 18 | 22 | 13 | 17 | 13 | 11 | 9 | 15 | 12 | 21 | 18 | 11 | 180 |
117 | Sousa AS 110 | 11 | 17 | 16 | 15 | 21 | 18 | 12 | 5 | 16 | 22 | 13 | 11 | 177 |
118 | Dafra ZIG (50cc) | 22 | 14 | 9 | 25 | 11 | 13 | 18 | 22 | 18 | 8 | 7 | 9 | 176 |
119 | Kawasaki Z 650 | 18 | 23 | 18 | 22 | 13 | 12 | 16 | 10 | 5 | 9 | 14 | 15 | 175 |
120 | Kawasaki Z 650 RS | 10 | 14 | 14 | 25 | 21 | 20 | 23 | 20 | 9 | 5 | 1 | 3 | 165 |
121 | Suzuki Hayabusa | 10 | 8 | 6 | 12 | 8 | 40 | 31 | 12 | 9 | 16 | 6 | 4 | 162 |
122 | Shineray PT3 | 12 | 10 | 10 | 17 | 10 | 14 | 22 | 12 | 9 | 12 | 10 | 16 | 154 |
123 | Triumph Bonneville T100 | 4 | 5 | 7 | 10 | 12 | 14 | 17 | 15 | 20 | 32 | 8 | 10 | 154 |
124 | BMW F 750 GS | 13 | 27 | 28 | 32 | 29 | 19 | 3 | 1 | - | - | - | 1 | 153 |
125 | Triumph Bonneville Speedmaster | 9 | 17 | 31 | 13 | 2 | - | 2 | - | 26 | 25 | 6 | 20 | 151 |
126 | Triumph Scrambler | 13 | 6 | 7 | 8 | 13 | 19 | 12 | 10 | 18 | 24 | 10 | 5 | 145 |
127 | Harley-Davidson Softail Breakout | 7 | 5 | 12 | 16 | 13 | 9 | 17 | 17 | 14 | 18 | 3 | 14 | 145 |
128 | Harley-Davidson Road Glide Limited | 18 | 7 | 5 | 23 | 5 | 10 | 14 | 13 | 10 | 22 | 14 | 4 | 145 |
129 | KTM 390 Duke | 14 | 11 | 9 | 16 | 15 | 12 | 7 | 12 | 10 | 11 | 11 | 16 | 144 |
130 | Motorino Cappuccino | 8 | 12 | 14 | 7 | 8 | 10 | 13 | 22 | 13 | 10 | 15 | 11 | 143 |
131 | Shineray Explorer 150 | 1 | - | - | - | 13 | 128 | - | - | - | - | - | - | 142 |
132 | Kawasaki Ninja ZX-10R | 11 | 16 | 21 | 15 | 11 | 8 | 9 | 3 | 7 | 12 | 11 | 16 | 140 |
133 | Amazon AMZ150 Cargo | 7 | 7 | 3 | 12 | 16 | 22 | 7 | 10 | 20 | 7 | 17 | 10 | 138 |
134 | Dafra Citycom HD 300 | 23 | 14 | 24 | 30 | 25 | 10 | 1 | 1 | - | - | - | - | 128 |
135 | Harley-Davidson Heritage Classic | 11 | 6 | 10 | 10 | 11 | 9 | 13 | 8 | 5 | 10 | 11 | 22 | 126 |
136 | Harley-Davidson Ultra Limited | 9 | 3 | 4 | 5 | 8 | 15 | 13 | 7 | 8 | 15 | 14 | 24 | 125 |
137 | Ducati Desert X | 7 | 5 | 2 | 9 | 11 | 10 | 9 | 12 | 10 | 14 | 11 | 24 | 124 |
138 | Honda CBR 1000RR-R Fireblade | 6 | 11 | 6 | 9 | 6 | 13 | 13 | 11 | 7 | 15 | 12 | 14 | 123 |
139 | Honda NXR 150 Bros | 19 | 10 | 14 | 11 | - | 10 | 6 | 13 | 15 | 8 | 8 | 6 | 120 |
140 | Harley-Davidson Road King Special | 9 | 12 | 10 | 11 | 7 | 8 | 12 | 5 | 4 | 15 | 5 | 17 | 115 |
141 | Triumph Speed Twin | 14 | 16 | 12 | 12 | 10 | 6 | 4 | - | 7 | 14 | 10 | 8 | 113 |
142 | BMW R 18 B | 15 | 7 | 8 | 13 | 16 | 17 | 9 | 1 | 7 | 8 | 6 | 4 | 111 |
143 | Triumph Bobber | 11 | 7 | 12 | 13 | 7 | 1 | - | 3 | 20 | 18 | 10 | 8 | 110 |
144 | Honda BIZ 100 | 13 | 9 | 12 | 13 | 8 | 12 | 12 | 8 | 6 | 7 | 1 | 9 | 110 |
145 | Shineray SE1 | 12 | 7 | 11 | 11 | 6 | 9 | 14 | 8 | 7 | 10 | 5 | 7 | 107 |
146 | Harley-Davidson Sportster S | 8 | 7 | 3 | 6 | 7 | 11 | 12 | 9 | 9 | 12 | 9 | 13 | 106 |
147 | Triumph RocKet | 4 | 2 | - | 5 | - | - | - | - | 1 | 1 | 30 | 59 | 102 |
148 | Haojue Nex 115 | 23 | 31 | 12 | 14 | 3 | 2 | 7 | 4 | 5 | - | - | 1 | 102 |
149 | Shineray PT4 | 7 | 12 | 15 | 10 | 11 | 7 | 7 | 3 | 5 | 6 | 4 | 6 | 93 |
150 | Harley-Davidson Fat Bob 104 (FXFB) | 5 | 4 | 7 | 10 | 13 | 10 | 7 | 5 | 4 | 9 | 8 | 11 | 93 |
151 | Traxx Sky | 10 | 14 | 8 | 8 | 13 | 7 | 6 | 4 | 6 | 9 | 5 | 2 | 92 |
152 | Amazon Sun 50 | 2 | 2 | 3 | 3 | 12 | 6 | 16 | 8 | 9 | 10 | 11 | 8 | 90 |
153 | Sousa AS 150 | 3 | 8 | 5 | 11 | 10 | 9 | 14 | 11 | 3 | 5 | 4 | 6 | 89 |
154 | Ducati Multistrada V2 | 2 | 4 | 11 | 10 | 8 | 10 | 8 | 7 | 9 | 9 | 2 | 4 | 84 |
155 | Harley-Davidson Low Rider ST | 4 | 3 | 3 | 4 | 7 | 8 | 13 | 12 | 10 | 5 | 4 | 11 | 84 |
156 | Ducati Diavel | 10 | 8 | 8 | 12 | 8 | 7 | 5 | 4 | 7 | 3 | 4 | 4 | 80 |
157 | Ducati Panigale V4 S | 11 | 8 | 10 | - | 5 | 9 | 5 | 7 | 5 | 6 | 3 | 4 | 73 |
158 | Amazon Superlet 50 | 8 | 9 | 13 | 5 | 3 | 7 | 3 | 6 | 5 | 4 | 3 | 7 | 73 |
159 | Ducati Scrambler | 6 | 4 | 7 | 7 | 1 | 3 | 6 | 2 | 6 | 4 | 16 | 11 | 73 |
160 | Ducati Streetfighter V4 S | 2 | 4 | 2 | 5 | 7 | 4 | 8 | 13 | 5 | 12 | 8 | 2 | 72 |
161 | Yamaha Crypton | 10 | 6 | 6 | 6 | 5 | 2 | 7 | 10 | 3 | 4 | 6 | 7 | 72 |
162 | Sousa CR 150 | 7 | 6 | 7 | 10 | 4 | 5 | 3 | 7 | 7 | 3 | 4 | 7 | 70 |
163 | Harley-Davidson Road Glide Special | 11 | 9 | 11 | 18 | 2 | 4 | 10 | 1 | 1 | - | - | - | 67 |
164 | Vmoto VS1 | - | - | - | - | - | - | - | 10 | 11 | 1 | 40 | - | 62 |
165 | Shineray PT2 | 8 | 7 | 5 | 5 | 5 | 8 | 5 | 3 | 3 | 4 | 1 | 6 | 60 |
166 | Voltz EV1 | 11 | 4 | 11 | 7 | 6 | 4 | 4 | 1 | 3 | 3 | 2 | 2 | 58 |
167 | Zontes 310R | 15 | 10 | 5 | 10 | 7 | 3 | 2 | - | 1 | - | - | - | 53 |
168 | Bull KRC 50 | - | 9 | 2 | 7 | 5 | 5 | 2 | 2 | 4 | 2 | 4 | 5 | 47 |
169 | Harley-Davidson Low Rider S 114 | 5 | - | - | 4 | 1 | 1 | 2 | 3 | 3 | 15 | 6 | 7 | 47 |
170 | Kymco AK 550i | 3 | 3 | 3 | 1 | 2 | - | - | 2 | 3 | 10 | 10 | 9 | 46 |
171 | Ducati Monster | 3 | 3 | 3 | 8 | 4 | 4 | 6 | 2 | 1 | 4 | 3 | 1 | 42 |
172 | Honda Gold Wing | 3 | - | 4 | 4 | 9 | 3 | 5 | 1 | 2 | 4 | 1 | 6 | 42 |
173 | Bull Spirit S50 | 40 | - | - | - | - | - | - | - | - | - | - | - | 40 |
174 | Suzuki GSX R 1000 | 4 | 2 | - | - | 1 | - | 10 | 6 | 6 | 3 | 4 | 3 | 39 |
175 | Shineray SE2 | 4 | 3 | 1 | 2 | 6 | 6 | 5 | 6 | 1 | - | 1 | 4 | 39 |
176 | Zontes V 310 | 11 | 11 | 2 | 3 | 4 | 2 | 2 | - | 1 | 2 | - | - | 38 |
177 | Honda Forza 350 | - | - | - | 17 | 8 | 3 | 2 | - | 1 | 1 | - | - | 32 |
178 | Shineray SE3 | 3 | - | 5 | 3 | 5 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 32 |
179 | Dafra Super (50cc) | 2 | 2 | 3 | 1 | 3 | 7 | 5 | 3 | - | - | 3 | - | 29 |
180 | Honda NXR 125 Bros | 2 | - | 4 | 5 | - | 2 | - | 3 | 1 | 1 | - | 9 | 27 |
181 | BMW R 1250 RT | - | 1 | 2 | - | 3 | 4 | 2 | 5 | 1 | 5 | 1 | 2 | 26 |
182 | Sousa AS 50 | - | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | - | 1 | 6 | 23 |
183 | Vespa Classic VXL 150 | 1 | 3 | - | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 23 |
184 | KTM 890 Adventure | 1 | 3 | 2 | 3 | 6 | - | 2 | - | 2 | 3 | - | 1 | 23 |
185 | BMW K 1600 GTL | 2 | 2 | 1 | 1 | 4 | 1 | - | 1 | - | 5 | 2 | 1 | 20 |
186 | Voltz EVS | 3 | - | - | 4 | 2 | 2 | 3 | - | 4 | - | - | 2 | 20 |
187 | Ducati XDiavel | 3 | - | 1 | 1 | 1 | - | 2 | - | 3 | 3 | 1 | 1 | 16 |
188 | KTM 1290 Super ADV | 3 | 3 | - | 2 | 2 | 1 | - | 1 | 1 | 2 | - | - | 15 |
189 | Honda SH 150i | 3 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | 1 | 1 | 14 |
190 | Yamaha XTZ 125 E | 1 | 2 | - | 3 | - | 3 | 2 | 1 | - | - | - | 1 | 13 |
191 | Zontes 310T | 6 | 1 | 3 | 1 | - | - | - | - | - | - | 1 | - | 12 |
192 | Harley-Davidson Breakout | 4 | 2 | 2 | - | - | - | - | - | 1 | - | - | - | 9 |
193 | Mottu Amazon-E | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 |
194 | Kymco People GTi 300 | 1 | - | - | 3 | - | - | 1 | - | 1 | 1 | - | 1 | 8 |
195 | Bull Maxx KRC50 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 5 |
196 | Royal Enfield Bullet 500 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 1 | 4 |
197 | BMW K 1600 B | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | 4 |
198 | Husqvarna Vitpilen 701 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 3 |
199 | Dafra Horizon 150 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 3 |
200 | Bull LIV 125 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
201 | Harley-Davidson CVO Road Glide Limited Anniversary | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
202 | Vmoto CU | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
